The LaPlace resonance of the two moons and use of 14 day cycles causes the calendar and moon phases to take two years to repeat, which is better than our calendar. The Even and Odd year number calendar and the moon phases for what are called the "Bright Moon" (or just Moon) and the "Dim Moon" (or Dimoon) are presented below. Unlike our calendar, the first of a month is always a Monday.
Seasons:
The seasons always start on the same day, although they vary in exact hour:
Winter Starts on the 3rd Day of Festival [Winter Solstice]
Spring Starts on the 1st Day of Fourthmonth [Spring Equinox]
Summer Starts on the 11th day of Sixthmonth [Summer Solstice]
Autumn Starts on the 22nd day of Ninthmonth[Autumnal Equinox]
Arret Standard (Human) Calendar (W/Eastern Common [Misty Cross] Names) for the Year 902, 904, 906 and other even numbered years
Firstmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Secondmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Thirdmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Fourthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter Spring Equinox | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Fifthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Sixthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter
| 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 Summer Solstice | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Seventhmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Eighthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Ninthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter Autumnal Equinox | 23 | 24 | 25 | 26 | 27 | 28 |
Tenthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Thirteenthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Festival
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 Winter Solstice | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
Arret Standard (Human) Calendar (W/Eastern Common [Misty Cross] Names) for the Year 903, 905 and other odd numbered years
Firstmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Secondmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Thirdmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Fourthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter Spring Equinox | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Fifthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Sixthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 Summer Solstice | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Seventhmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Eighthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Ninthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter Autumnal Equinox | 23 | 24 | 25 | 26 | 27 | 28 |
Tenthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
EleventhMonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Twelthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon new | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Thirteenthmonth
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: 3rd quarter | 2 | 3 | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
15 BP:Full Dimoon Phase: Full | 16 | 17 | 18 | 19 | 20 | 21 |
22 BP:3rd Quarter | 23 | 24 | 25 | 26 | 27 | 28 |
Festival
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Brightmoon Phase:New Dimoon Phase: first quarter | 2 | 3 Winter Solstice | 4 | 5 | 6 | 7 |
8 BP:1st quarter (Half) | 9 | 10 | 11 | 12 | 13 | 14 |
No comments:
Post a Comment